wdt_ID | Name of Person Observed | Date & Time | Media & Components | Media Lot # | Media Expiration & Date | Date & Time of Incubation | Starting Temperature (°C or °F) | Date & Time of 2nd Incubation | 2nd Temperature (°C or °F) | Date & Time of TurbIdity Observed (or N/A) | Initials of Observed / Observer | Comment(s) | Organism(s) Identified (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Bogmannnn | 23/01/2009 10:00 AM | ET1000 TSA | 1914241 | 23/01/2009 10:00 AM | 23/03/2009 10:15 AM | 30-35C | 20-25C | 25-30C | 9/9/2023 | 9/9/2023 | JWS | QI medical inc |
2 | / | ||||||||||||
3 | / | ||||||||||||
4 | / | ||||||||||||
5 | / | ||||||||||||
6 | / | ||||||||||||
7 | / | ||||||||||||
8 | / | ||||||||||||
10 | |||||||||||||
11 |
wdt_ID | Name of Person Observed | Date & Time | Media & Components | Media Lot # | Media Expiration & Date | Date/Time 1st Incubation | Date/Time 2nd Incubation | Date/Time 1st Temperature | Date/Time 2nd Temperature | CFU Count Left Hand | CFU Count Right Hand | Date & Time CFUs Observed | Initials of Observed | Initials of Observer | Comment(s) | Organism(s) Identified (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Sloan | 23/01/2009 10:00 AM | ET1000 TSA | 1.914.241 | 15/03/2024 | 23/01/2009 10:05 AM | 23/03/2009 10:15 AM | 30-35C | 20-25C | Yes | No | 09/09/2023 | N/A | AAA | Nothing | extra |
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 |
wdt_ID | Name of Person Observed | Date & Time | Media & Components | Media Lot # | Media Expiration & Date | Date/Time 1st Incubation | Date/Time 2nd Incubation | 1st Temperature (2 days) | 2nd Temperature (5 days) | Date & Time CFUs Observed | # CFUs Counted | Initials of Personnel Sampling | Comment(s) Organism(s) Identified (if applicable) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Smith | 23/01/2009 10:00 AM | ET1000 TSA | 1.914.241 | 15/03/2024 | 23/01/2009 10:05 AM | 23/03/2009 10:15 AM | 30-35C | 20-25C | 09/09/2023 | 2 | JWS | asdgfsafg |
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 |
wdt_ID | Test Date | Sample # | Prepared By | Hood # | Solution or Process Tested | Media Lot # | Incubation Temperature (°C or °F) | Date & Time of 2nd Incubation | 2nd Temperature (°C or °F) | Positive (P)/Negative (N) | Initials | Organism(s) Identified (if applicable) | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20/09/2023 | 35422G | Smith | N/A | Yes | 3325G83 | 25°C | 21/09/2023 | 20°C | 19/09/2023 | No | Qi Medical Inc | N/A |
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 |